CMX1100 Rebel SE
It’s not just where you’ve been. It’s where you’re going. And the new CMX1100 Rebel SE is built to take you there in unique, street cruising style. More punch from its characterful twin-cylinder engine drives hard from down low and right through the mid-range. A roomier riding position – handlebars raised and pulled back toward the rider, footpegs moved forward and a 10mm higher seat height – makes for a more comfortable and surefooted position. And a crisp new 5-inch TFT display keeps you fully in the loop while you’re out there riding, moving on.
The SE version comes equipped with a range of factory upgrades including bar end mirrors, headlight cowl, bronze wheels and diamond stitched seat.
Some images may show overseas or previous year models. Refer to colour selector or talk to your local dealer for current model and colour availability.
-

Blacked Out Style
-

Parallel Twin
-

Relaxed Position
Features
Lightweight - Big Power
Weighing just 237Kg with a full tank of fuel (DCT transmission model), the CMX1100 is significantly lighter than some of its competition. That makes it easier to handle and a lot more fun and friendly to ride than some heavier machines. The light overall weight and a low centre of gravity help performance, too.
| Engine Type | Liquid-cooled Unicam parallel twin |
| Engine Displacement | 1084 cc |
| Bore and Stroke | 92.0mm x 81.5mm |
| Compression Ratio | 10.5:1 |
| Ignition | Full-transistorized type |
| Fuel System | Programmed fuel injection (PGM-FI) |
| Cylinders | 2 |
| Valves | 8 |
| Max Power | 65 |
| Max Torque | 98 Nm |
| Oil Capacity | 4.8 litres |
| Starter | Electric |
| Final Drive | Chain |
| Transmission Type | 6-Speed Automatic Dual Clutch Transmission (DCT) |
| Clutch | Wet, multiplate |
| Wheels Front | Multi-spoke cast aluminium |
| Wheels Rear | Multi-spoke cast aluminium |
| Suspension Front | Preload adjustable 43mm cartridge style |
| Suspension Rear | Preload adjustable twin piggyback rear shock |
| Brakes Front | Radial mounted monoblock four-piston brake caliper, 330mm floating single disc |
| Brakes Rear | Two single piston caliper, 256mm single disc |
| Tyres Size Front | 130 / 70 - 18 |
| Tyres Size Rear | 180 / 65 - 16 |
| Rake Caster Angle | 28 degrees |
| Wheelbase | 1520 mm |
| Ground Clearance | 120 mm |
| Seat Height | 710 mm |
| Trail | 110 mm |
| Kerb Weight | 237 kg |
| Fuel Capacity | 13.6 litres |
| Length | 2240 mm |
| Width | 880 mm |
| Height | 1125 mm |
| Frame Type | Dionond Steel |
| Instruments | 5-inch TFT Screen |
| Riding Modes | Standard, Sport, Rain, and User |
| Headlight | LED |
| Tail Light | LED |
| USB Type | USB-C |
| Security System | HISS |
| Cruise Control | Yes |
| Traction Control | Yes |
| LAMS Approved | No |

Test Ride a Honda Rebel
Ready to test out a road bike? Book your test ride online and experience a Honda for yourself. Just select your local dealer, fill in your details and you'll be riding in no time.


Honda Rider Finance
Honda proudly partners with UDC to offer a great range of finance options. Talk to your local Honda dealer today to find the best finance solution for your needs or apply online today. We can help you onto a new Honda, whether you are looking at a new ATV, Side by Side, Off-road bike, Road bike or Scooter.










