CMX1100 Rebel Tour
It’s not just where you’ve been. It’s where you’re going. And the new CMX1100 Rebel Tour is built to take you there in unique, street cruising style. Go on tour with rigid saddle bags with 35L of storage, a large front fairing for effective protection from wind and the elements, plus a unique style and colour with new Matte Iridium Grey.
Plus it gets a host of updates shared with the CMX1100 range including, more punch from its characterful twin-cylinder engine. With drive from down low and right through the mid-range. A roomier riding position makes for a more comfortable and surefooted position. And a crisp new 5-inch TFT display keeps you fully in the loop while you’re out there on tour.
Overseas model shown. Some images may include accessories not available in NZ.
-

Automatic Dual Clutch Transmission (DCT)
-

Blacked Out Style
-

Parallel Twin
-

Relaxed Position
Features
| Engine Type | Liquid-cooled Unicam parallel twin |
| Engine Displacement | 1084 cc |
| Bore and Stroke | 92.0mm x 81.5mm |
| Compression Ratio | 10.5:1 |
| Ignition | Full-transistorized type |
| Fuel System | Programmed fuel injection (PGM-FI) |
| Cylinders | 2 |
| Valves | 8 |
| Max Power | 65 |
| Max Torque | 98 Nm |
| Oil Capacity | 4.8 litres |
| Starter | Electric |
| Final Drive | Chain |
| Transmission Type | Dual Clutch Transmission (DCT) 6-speed Auto |
| Wheels Front | Multi-spoke cast aluminium |
| Wheels Rear | Multi-spoke cast aluminium |
| Suspension Front | 43mm telescopic fork |
| Front Wheel Travel | 121 mm |
| Suspension Rear | Twin shocks with preload adjustability |
| Rear Wheel Travel | 95 mm |
| Brakes Front | Single 330mm disc with ABS |
| Brakes Rear | Single 256mm disc with ABS |
| Tyres Size Front | 130 / 70 - 18 |
| Tyres Size Rear | 180 / 65 - 16 |
| Rake Caster Angle | 28 degrees |
| Wheelbase | 1520 mm |
| Ground Clearance | 120 mm |
| Seat Height | 710 mm |
| Kerb Weight | 250 kg |
| Fuel Capacity | 13.6 litres |
| Length | 2240 mm |
| Width | 845 mm |
| Height | 1180 mm |
| Frame Type | Diamond Steel |
| Instruments | 5-inch TFT Screen |
| Riding Modes | Standard, Sport, Rain, User 1 and User 2 |
| Headlight | LED |
| Day Time Running Lights | Yes |
| Tail Light | LED |
| USB Type | USB-C |
| Security System | HISS |
| Cruise Control | Yes |
| Traction Control | Yes |
| LAMS Approved | No |

Test Ride a Honda Rebel
Ready to test out a road bike? Book your test ride online and experience a Honda for yourself. Just select your local dealer, fill in your details and you'll be riding in no time.


Honda Rider Finance
Honda proudly partners with UDC to offer a great range of finance options. Talk to your local Honda dealer today to find the best finance solution for your needs or apply online today. We can help you onto a new Honda, whether you are looking at a new ATV, Side by Side, Off-road bike, Road bike or Scooter.















